India - Fifth Economic Census 2005
Reference ID | IDDI-IND-MOSPI-5-EC-2005 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
Collection(s) |
Created on
Jan 15, 2018
Last modified
Mar 29, 2019
Page views
462728
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
District code
(DT)
File: EC2005_Karnataka
File: EC2005_Karnataka
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2552059 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Belgaum | 205156 | 8.0% |
02 | Bagalkot * | 67850 | 2.7% |
03 | Bijapur | 56051 | 2.2% |
04 | Gulbarga | 91523 | 3.6% |
05 | Bidar | 49816 | 2.0% |
06 | Raichur | 53259 | 2.1% |
07 | Koppal * | 40519 | 1.6% |
08 | Gadag * | 44551 | 1.7% |
09 | Dharwad | 62012 | 2.4% |
10 | Uttara Kannada | 56426 | 2.2% |
11 | Haveri * | 54889 | 2.2% |
12 | Bellary | 88964 | 3.5% |
13 | Chitradurga | 72235 | 2.8% |
14 | Davanagere * | 62244 | 2.4% |
15 | Shimoga | 79217 | 3.1% |
16 | Udupi * | 87379 | 3.4% |
17 | Chikmagalur | 57329 | 2.2% |
18 | Tumkur | 142122 | 5.6% |
19 | Kolar | 138516 | 5.4% |
20 | Bangalore | 296816 | 11.6% |
21 | Bangalore Rural | 115607 | 4.5% |
22 | Mandya | 104823 | 4.1% |
23 | Hassan | 88369 | 3.5% |
24 | Dakshina Kannada | 205386 | 8.0% |
25 | Kodagu | 17241 | 0.7% |
26 | Mysore | 167230 | 6.6% |
27 | Chamarajanagar * | 46529 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.